Schede primarie
| Lun | Mar | Mer | Gio | Ven | Sab | Dom | 
|---|---|---|---|---|---|---|
|  26  |  27  |  28  |  29  |  30  |  31  |  1  | 
|  |  |  |  |  |  |  | 
|  2  |  3  |  4  |  5  |  6  |  7  |  8  | 
|  |  |  |  |  |  |  | 
|  14  |  15  | |||||
| 
                      International Advanced School on Soil-Structure Interaction in OpenSees: strategies, applications and perspectives                      da 09/09/2024 - 09:00 a 11/09/2024 - 13:00           |  |  |  |  | ||
| 09/09/2024 - da 18:00 a 20:00 |  | 
                      2024 International Workshop on Computational Dynamic Soil-Structure Interaction                      da 11/09/2024 - 14:00 a 13/09/2024 - 18:00           | ||||
| 11/09/2024 - da 09:30 a 13:00 | 12/09/2024 - da 09:30 a 13:30 | 13/09/2024 - da 14:30 a 18:30 | ||||
|  16  |  19  |  22  | ||||
|  | 17/09/2024 - da 09:00 a 17:30 |  |  |  | ||
| 20/09/2024 - da 09:00 a 13:00 | 21/09/2024 - 17:00 | |||||
|  23  |  24  |  27  |  28  |  29  | ||
|  |  | 25/09/2024 - 18:30 | 26/09/2024 - da 10:00 a 19:30 |  |  |  | 
|  1  |  2  |  3  |  4  |  5  |  6  | |
| 30/09/2024 - 10:15 |  |  |  |  |  |  | 
